Cuba |
![]() This article is part of the series: |
|
|
Other countries · Atlas |
This article list the Presidents of Cuba from 1902 until the present day:
# | Name | Party | Term |
---|---|---|---|
Presidents of the Republic of Cuba | |||
1 | Tomás Estrada Palma | Moderate Party | 20 May 1902 - 28 September 1906 |
William Howard Taft | Governor appointed by the U.S. | 29 September - 13 October 1906 | |
Charles Magoon | Governor appointed by the U.S. | 13 October 1906 - 28 January 1909 | |
2 | José Miguel Gómez | Liberal Party | 28 January 1909 - 20 May 1913 |
3 | Mario García Menocal | Conservative Party | 20 May 1913 - 20 May 1921 |
4 | Alfredo Zayas | Cuban Popular Party-National League | 20 May 1921 - 20 May 1925 |
5 | Gerardo Machado | Liberal Party | 20 May 1925 - 24 August 1933 in exile after 12 August 1933 |
Alberto Herrera y Franchi | Military | 12 August - 13 August 1933 Provisional president |
|
Carlos Manuel de Céspedes y Quesada | A.B.C. Revolutionary Society | 13 August - 5 September 1933 Provisional President |
|
Executive Commission of the Provisional Government of Cuba | 5 - 10 September 1933 | ||
Ramón Grau San Martín | Cuban Revolutionary Party | ||
Guillermo Portela y Möller | Liberal Party | ||
José Miguel Irisarri y Gamio | Conservative Party | ||
Sergio Carbó y Morera | Cuban Popular Party-National League | ||
Porfirio Franca y Álvarez de la Campa | Liberal Party | ||
Presidents of the Republic of Cuba | |||
6 | Ramón Grau San Martín | Cuban Revolutionary Party | 10 September 1933 - 15 January 1934 |
Carlos Hevia | Cuban Revolutionary Party | 15 - 18 January 1934 Provisional President |
|
Manuel Márquez Sterling | Independent | 18 January 1934 Acting President |
|
Carlos Mendieta | National Union | 18 January 1934 - 11 December 1935 Provisional President |
|
José Agripino Barnet | National Union | 11 December 1935 - 20 May 1936 Provisional President |
|
7 | Miguel Mariano Gómez | National Union | 20 May - 24 December 1936 |
8 | Federico Laredo Brú | National Union | 24 December 1936 - 10 October 1940 |
9 | Fulgencio Batista | Democratic Socialist Coalition (CSD) | 10 October 1940 - 10 October 1944 |
10 | Ramón Grau San Martín | Cuban Revolutionary Party (Authentic) | 10 October 1944 - 10 October 1948 |
11 | Carlos Prío Socarrás | Cuban Revolutionary Party (Authentic) | 10 October 1948 - 10 March 1952 |
Fulgencio Batista | Military United Action Party Progressive Action Party |
10 March 1952 - 24 February 1955 Provisional President |
|
12 | 24 February 1955 - 1 January 1959 | ||
Anselmo Alliegro | Progressive Party | 1 - 2 January 1959 acting President |
|
Carlos Manuel Piedra | Independent | 2 January 1959 Provisional President |
|
13 | Manuel Urrutia Lleó | Independent | 3 January - 17 July 1959 |
14 | Osvaldo Dorticós Torrado | Integrated Revolutionary Organizations United Party of the Cuban Socialist Revolution Communist Party of Cuba |
18 July 1959 - 2 December 1976 |
Presidents of the Council of State of Cuba | |||
15 | Fidel Castro Ruz | Communist Party of Cuba | 3 December 1976 - 24 February 2008 |
Raúl Castro Ruz | Communist Party of Cuba | 31 July 2006 - 24 February 2008 Acting President |
|
16 | 24 February 2008 - Incumbent |
|